| Tuesday, September 20, 2011 | |||
| 2:00 p.m. | - | 5:00 p.m. | Registration |
| Wednesday, September 21, 2011 | |||
| 8:00 a.m. | - | 5:00 p.m. | Registration |
| 8:00 a.m. | - | 5:00 p.m. | Sponsor Workshops |
| 5:15 p.m. | - | 6:30 p.m. | Newcomers' Orientation |
| 6:30 p.m. | - | 8:00 p.m. | Welcome Reception |
| TBD | Dinner Groups | ||
| Thursday, September 22, 2011 | |||
| 7:00 a.m. | - | 7:30 a.m. | Exercise Session |
| 7:30 a.m. | - | 8:30 a.m. | Continental Breakfast |
| 8:00 a.m. | - | 5:00 p.m. | Registration |
| 8:15 a.m. | - | 9:30 a.m. | General Session / Welcome |
| 9:45 a.m. | - | 10:45 a.m. | Concurrent Sessions 1 |
| 11:00 a.m. | - | 12:30 p.m. | Concurrent Sessions 2 |
| 12:30 p.m. | - | 2:00 p.m. | Lunch and Keynote Speaker |
| 2:15 p.m. | - | 3:15 p.m. | Concurrent Sessions 3 |
| 3:30 p.m. | - | 4:30 p.m. | Concurrent Sessions 4 |
| leaves lobby at 5:15 p.m. | Optional Entertainment | ||
| Friday, September 23, 2011 | |||
| 7:30 a.m. | - | 8:30 a.m. | Continental Breakfast |
| 7:30 a.m. | - | 8:30 a.m. | State Meeting |
| 8:00 a.m. | - | 5:00 p.m. | Registration |
| 8:30 a.m. | - | 9:30 a.m. | Concurrent Sessions 5 |
| 9:00 a.m. | - | 4:00 p.m. | Exhibitors' Fair |
| 10:00 a.m. | - | 11:00 a.m. | Concurrent Sessions 6 |
| 11:30 a.m. | - | 12:30 p.m. | Concurrent Sessions 7 |
| 12:30 p.m. | - | 1:45 p.m. | Lunch and 2012 Conference Hype |
| 2:00 p.m. | - | 3:00 p.m. | Invited Speaker |
| 3:00 p.m. | - | 3:30 p.m. | Ice Cream Break |
| 3:30 p.m. | - | 4:30 p.m. | Concurrent Sessions 8 |
| game starts at 7:05 p.m. | Optional Entertainment | ||
| Saturday, September 24, 2011 | |||
| Breakfast on your own | |||
| 9:00 a.m. | - | 10:00 a.m. | Concurrent Sessions 9 |
| 10:15 a.m. | - | 11:15 a.m. | Concurrent Sessions 10 |
| 11:30 a.m. | - | 1:00 p.m. | Closing Session / Brunch |
| 1:30 p.m. | - | 6:00 p.m. | Board Meeting |
